Company Announcement No. 14-2022
MapsPeople A/S has received notification pursuant to article 19 of regulation (EU) no. 596/2014 of the below transactions related to shares in MapsPeople A/S made by persons discharging managerial responsibilities and/or persons closely related with them.
| Name | Jens Morten Brøgger |
| Title | CEO |
| Reason for filing: | Initial notification |
| Name of issuer: | MapsPeople A/S |
| LEI-code: | 984500A666BF26E47561 |
| ISIN code: | DK0061549052 |
| Type of securities: | Shares |
| Type of transaction: | Purchase |
| Date of trade: | December 19, 2022 |
| Market in which the transaction is completed: | Nasdaq First North Premier Growth Market Denmark |
| Amount of shares | 42.914 |
| Share price | DKK 4,48 |
| Name | Christian Dohn Samsø |
| Title | Board Member |
| Reason for filing: | Amendment |
| Name of issuer: | MapsPeople A/S |
| LEI-code: | 984500A666BF26E47561 |
| ISIN code: | DK0061549052 |
| Type of securities: | Shares |
| Type of transaction: | Purchase |
| Date of trade: | December 19, 2022 |
| Market in which the transaction is completed: | Nasdaq First North Premier Growth Market Denmark |
| Amount of shares | 9.131 |
| Share price | DKK 4,37 |
Download company announcement (pdf) >
CONTACT INFORMATION
MapsPeople A/S:
Morten Brøgger, CEO
Mobile +45 3123 4872/+1 813-203-2157
Email mobr@mapspeople.com
Stigsborgvej 60, 9400 Nørresundby
Certified Advisor:
Grant Thornton
Jesper Skaarup Vestergaard
Mobile (+45) 31 79 90 00
Grant Thornton Stockholmsgade 45 2100 Copenhagen Ø Denmark