MapsPeople A/S | Managers' transactions
Company Announcement No. 34-2023
Aalborg, December 6, 2023
Announcement regarding managers' transactions
MapsPeople A/S has received notification pursuant to article 19 of regulation (EU) no. 596/2014 of the below transactions related to shares in MapsPeople A/S made by persons discharging managerial responsibilities and/or persons closely related with them.
In addition to below transactions, FTWW ApS (closely related to a person discharging managerial responsibilities - Rasmus Mencke, board member in MapsPeople A/S) has signed 84,034 shares. FTWW ApS’ transactions are year to date below 20 t.EUR and therefore not reported according to EU’s Market Abuse Regulation art. 19.
1. | Details of the person discharging managerial responsibilities/person closely associated | ||
a) | Name | Danmarks Eksport- og Investeringsfond, CVR no. 43478206 | |
2. | Reason for the notification | ||
a) | Position/status | The notification concerns a person (Danmarks Eksport- og Investeringsfond) closely related to aperson discharging managerial responsibilities (Jacob Arup BrattingPedersen).Jacob Arup Bratting Pedersen is a board member of MapsPeople A/Sand substitute board member of Vækstfonden. | |
b) | Initial notification/Amendment | Initial notification | |
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneeror auction monitor | ||
a) | Name | MapsPeople A/S | |
b) | LEI | 984500A666BF26E47561 | |
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii)each type of transaction; (iii) each date; and (iv) each place where transactions havebeen conducted | ||
a) | Description of the financial instrument,type of instrumentIdentification code | Shares DK0061549052 |
|
b) | Nature of thetransaction | Subscription | |
c) | Price(s) and volume(s) | Price(s) | Volume(s) |
DKK 1.19 | 1,680,672 | ||
d) | Aggregated information - Aggregated volume- Price |
|
|
e) | Date of transaction | 1 December 2023 | |
f) | Place of transaction | Nasdaq First North Premier Growth Market Denmark |
1. | Details of the person discharging managerial responsibilities/person closely associated | ||
a) | Name | MapsPeople DK Holding ApS, CVR no. 37522309 | |
2. | Reason for the notification | ||
a) | Position/status | The notification concerns a person (MapsPeople DK Holding ApS) closely related to a person discharging managerial responsibilities (Lars Henning Bramming, Christian Samsø Dohn, Michael Gram).Lars Henning Bramming, Christian Samsø Dohn and Michael Gram are board members of MapsPeople A/S and substitute board members of MapsPeople DK Holding ApS.The shares are signed for by Lars Henning Brammer via MapsPeople DK Holding ApS. | |
b) | Initial notification/Amendment | Initial notification | |
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneeror auction monitor | ||
a) | Name | MapsPeople A/S | |
b) | LEI | 984500A666BF26E47561 | |
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii)each type of transaction; (iii) each date; and (iv) each place where transactions havebeen conducted | ||
a) | Description of the financial instrument,type of instrumentIdentification code | Shares DK0061549052 |
|
b) | Nature of the transaction | Subscription | |
c) | Price(s) and volume(s) | Price(s) | Volume(s) |
DKK 1.19 | 420,168.00 | ||
d) | Aggregated information - Aggregated volume- Price |
|
|
e) | Date of transaction | 1 December 2023 | |
f) | Place of transaction | Nasdaq First North Premier Growth Market Denmark |
1. | Details of the person discharging managerial responsibilities/person closely associated | ||
a) | Name | Michael Gram Holding ApS, CVR no. 27780571 | |
2. | Reason for the notification | ||
a) | Position/status | The notification concerns a person (Michael Gram Holding ApS) closely related to a person discharging managerial responsibilities (Michael Gram).Michael Gram is a board member of MapsPeople A/S. | |
b) | Initial notification/Amendment | Initial notification | |
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneeror auction monitor | ||
a) | Name | MapsPeople A/S | |
b) | LEI | 984500A666BF26E47561 | |
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii)each type of transaction; (iii) each date; and (iv) each place where transactions havebeen conducted | ||
a) | Description of the financial instrument,type of instrumentIdentification code | SharesDK0061549052 | |
b) | Nature of thetransaction | Subscription | |
c) | Price(s) and volume(s) | Price(s) | Volume(s) |
DKK 1.19 | 168,068.00 | ||
d) | Aggregated information - Aggregated volume- Price |
|
|
e) | Date of transaction | 1 December 2023 | |
f) | Place of transaction | Nasdaq First North Premier Growth Market Denmark |
1. | Details of the person discharging managerial responsibilities/person closely associated | ||
a) | Name | Jens Morten Brøgger | |
2. | Reason for the notification | ||
a) | Position/status | Jens Morten Brøgger is CEO of MapsPeople A/S. | |
b) | Initial notification/Amendment | Initial notification | |
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneeror auction monitor | ||
a) | Name | MapsPeople A/S | |
b) | LEI | 984500A666BF26E47561 | |
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii)each type of transaction; (iii) each date; and (iv) each place where transactions havebeen conducted | ||
a) | Description of the financial instrument,type of instrumentIdentification code | SharesDK0061549052 | |
b) | Nature of thetransaction | Subscription | |
c) | Price(s) and volume(s) | Price(s) | Volume(s) |
DKK 1.19 | 84,034.00 | ||
d) | Aggregated information - Aggregated volume- Price |
|
|
e) | Date of transaction | 1 December 2023 | |
f) | Place of transaction | Nasdaq First North Premier Growth Market Denmark |
1. | Details of the person discharging managerial responsibilities/person closely associated | ||
a) | Name | Jesper Winther | |
2. | Reason for the notification | ||
a) | Position/status | Jesper Winther is CTO of MapsPeople A/S. | |
b) | Initial notification/Amendment | Initial notification | |
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneeror auction monitor | ||
a) | Name | MapsPeople A/S | |
b) | LEI | 984500A666BF26E47561 | |
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii)each type of transaction; (iii) each date; and (iv) each place where transactions havebeen conducted | ||
a) | Description of the financial instrument,type of instrumentIdentification code | SharesDK0061549052 | |
b) | Nature of thetransaction | Subscription | |
c) | Price(s) and volume(s) | Price(s) | Volume(s) |
DKK 1.19 | 84,034.00 | ||
d) | Aggregated information - Aggregated volume- Price |
|
|
e) | Date of transaction | 1 December 2023 | |
f) | Place of transaction | Nasdaq First North Premier Growth Market Denmark |
FURTHER INFORMATION
MapsPeople A/S
Morten Brøgger, CEO
Mobile (+45) 31 23 48 72
Email mobr@mapspeople.com
Stigsborgvej 60, 9400 Nørresundby
Denmark
Certified Advisor
Grant Thornton
Jesper Vestergaard
Mobile (+45) 31 79 90 00
Stockholmsgade 45
2100 Copenhagen Ø
Denmark
IMPORTANT INFORMATION
This announcement is not an offer to sell or a solicitation of any offer to buy any securities issued by MapsPeople in any jurisdiction where such offer or sale would be unlawful and the announcement and the information contained herein are not for distribution or release, directly or indirectly, in or into such jurisdictions, including but not limited to, the United States, Australia, Canada or Japan.
This announcement does not constitute an offering circular, company description or other offer document and nothing herein contains an offering of securities. No one should purchase or subscribe for any securities in MapsPeople except as described in this company announcement.
Neither the existing shares of MapsPeople (the "Existing Shares") nor the New Shares have been, or will be, registered under the United States Securities Act of 1933, as amended ("Securities Act"). Neither the Existing Shares nor the New Shares may be offered or sold, directly or indirectly, in or into the United States or to persons residing there. Moreover, the Private Placement is not made to persons resident in Australia, Hong Kong, Japan, Canada, New Zealand, South Africa, Switzerland, or Singapore or to persons whose participation would require the publication of a prospectus, registration or other measures.
Certain statements in this announcement constitute forward-looking statements. Forward-looking statements are statements (other than statements of historical fact) relating to future events and the Company's anticipated or planned financial and operational performance. The words "targets", "believes", "expects", "aims", "intends", "plans", "seeks", "will", "may", "might", "anticipates", "would", "could", "should", "continues", "estimates" or similar expressions or the negative forms thereof, identify certain of these forward-looking statements. Other forward-looking statements can be identified in the context in which the statements are made. MapsPeople has based these forward-looking statements on its current views with respect to future events and financial performance. By their nature, forward-looking statements are based on certain assumptions and projections on future events and financial performance, which involve a number of risks and uncertainties that could cause actual results or events to differ materially from those expressed or implied by the forward-looking statements. These risks, uncertainties and assumptions could adversely affect the outcome and financial consequences of the plans and events described herein. Actual results are likely to differ from those set forth in the forward-looking statements. Any forward-looking statements speak only as at the date of this document and neither the Company nor any of its respective affiliates, directors, officers, employees, advisors, or any other person is under any obligation to update or revise any forward-looking statements, whether as a result of new information, future events or otherwise. You should not and may not rely on these forward-looking statements.
December 6, 2023