MapsPeople A/S | Notification of transactions
MAY NOT BE PUBLISHED, DISTRIBUTED, OR SUPPLIED OR IN PARTICULAR, DIRECTLY OR INDIRECTLY, IN OR TO THE USA, AUSTRALIA, CANADA, OR JAPAN. This announcement does not constitute an offering circular, Prospectus, or other offer document. No one should purchase or subscribe for any securities in MapsPeople A/S ("MapsPeople" or the "Company") except on the basis of information in the Prospectus published by the Company in connection with the Offering and admission of such securities to trading on Nasdaq First North Premier Growth Market Denmark ("First North"), which is available on the Company's website.
Company Announcement No. 5 - 2021
MapsPeople A/S has received notification pursuant to article 19 of regulation (EU) no. 596/2014 of the below transactions related to shares in MapsPeople A/S made by persons discharging managerial responsibilities and/or persons closely related with them.
1. | Details of the person discharging managerial responsibilities/person closely associated | |
a) | Name | MapsPeople DK Holding ApS |
2. | Reason for the notification | |
a) | Position/status | MapsPeople DK Holding ApS is owned by Chairman Lars H. Brammer, board member Christian Samsø Dohn, President and CPO Jonas Berntsen, CEO Michael Gram and their close relatives. Lars H. Brammer, Christian Samsø Dohn, and Michael Gram form the management of MapsPeople DK Holding ApS. |
b) | Initial notification/Amendment | Initial notification |
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |
a) | Name | MapsPeople A/S |
b) | LEI | 984500A666BF26E47561 |
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |
a) | Description of the financial instrument, type of instrument Identification code | Shares Temporary ISIN code for the shares: DK0061549136 Permanent ISIN code for the shares: DK0061549052 |
b) | Nature of the transaction | Purchase (subscription of shares) |
c) | Price(s) and volume(s) | Price(s) DKK 6.80 per share Volume(s) 294,117 shares |
d) | Aggregated information- Aggregated volume- Price | Aggregated volume: 294,117.00 Aggregated price: DKK 1,999,995.60 Volume-weighted average price: DKK 6.80 |
e) | Date of the transaction | May 31 2021 |
f) | Place of the transaction | Nasdaq First North Premier Growth Market Denmark |
1. | Details of the person discharging managerial responsibilities/person closely associated | |
a) | Name | Christian Dohn Samsø |
2. | Reason for the notification | |
a) | Position/status | Board member |
b) | Initial notification/Amendment | Initial notification |
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |
a) | Name | MapsPeople A/S |
b) | LEI | 984500A666BF26E47561 |
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |
a) | Description of the financial instrument, type of instrument Identification code | Shares Temporary ISIN code for the shares: DK0061549136 Permanent ISIN code for the shares: DK0061549052 |
b) | Nature of the transaction | Purchase (subscription of shares) |
c) | Price(s) and volume(s) | Price(s) DKK 6.80 per share Volume(s) 73,529 shares |
d) | Aggregated information- Aggregated volume- Price | Aggregated volume: 73,529 Aggregated price: DKK 499,997.20 Volume-weighted average price: DKK 6.80 |
e) | Date of the transaction | May 31 2021 |
f) | Place of the transaction | Nasdaq First North Premier Growth Market Denmark |
1. | Details of the person discharging managerial responsibilities/person closely associated | |
a) | Name | Jannik Brouwers |
2. | Reason for the notification | |
a) | Position/status | Chief Commercial Officer (CCO) |
b) | Initial notification/Amendment | Initial notification |
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |
a) | Name | MapsPeople A/S |
b) | LEI | 984500A666BF26E47561 |
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |
a) | Description of the financial instrument, type of instrument Identification code | Shares Temporary ISIN code for the shares: DK0061549136 Permanent ISIN code for the shares: DK0061549052 |
b) | Nature of the transaction | Purchase (subscription of shares) |
c) | Price(s) and volume(s) | Price(s) DKK 6.80 per share Volume(s) 36,765 shares |
d) | Aggregated information- Aggregated volume- Price | Aggregated volume: 36,765 Aggregated price: DKK 250,002.00 Volume-weighted average price: DKK 6.80 |
e) | Date of the transaction | May 31 2021 |
f) | Place of the transaction | Nasdaq First North Premier Growth Market Denmark |
1. | Details of the person discharging managerial responsibilities/person closely associated | |
a) | Name | Rasmus Mencke |
2. | Reason for the notification | |
a) | Position/status | Board member |
b) | Initial notification/Amendment | Initial notification |
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |
a) | Name | MapsPeople A/S |
b) | LEI | 984500A666BF26E47561 |
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |
a) | Description of the financial instrument, type of instrument Identification code | Shares Temporary ISIN code for the shares: DK0061549136 Permanent ISIN code for the shares: DK0061549052 |
b) | Nature of the transaction | Purchase (subscription of shares) |
c) | Price(s) and volume(s) | Price(s) DKK 6.80 per share Volume(s) 36,765 shares |
d) | Aggregated information- Aggregated volume- Price | Aggregated volume: 36,765 Aggregated price: DKK 250,002.00 Volume-weighted average price: DKK 6.80 |
e) | Date of the transaction | May 31 2021 |
f) | Place of the transaction | Nasdaq First North Premier Growth Market Denmark |
1. |
Details of the person discharging managerial responsibilities/person closely associated | |
a) | Name | Jesper Winther |
2. | Reason for the notification | |
a) | Position/status | Chief Technology Officer (CTO) |
b) | Initial notification/Amendment | Initial notification |
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |
a) | Name | MapsPeople A/S |
b) | LEI | 984500A666BF26E47561 |
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |
a) | Description of the financial instrument, type of instrument Identification code | Shares Temporary ISIN code for the shares: DK0061549136 Permanent ISIN code for the shares: DK0061549052 |
b) | Nature of the transaction | Purchase (subscription of shares) |
c) | Price(s) and volume(s) | Price(s) DKK 6.80 per share Volume(s) 44,118 shares |
d) | Aggregated information- Aggregated volume- Price | Aggregated volume: 44,118 Aggregated price: DKK 300,002.40 Volume-weighted average price: DKK 6.80 |
e) | Date of the transaction | May 31 2021 |
f) | Place of the transaction | Nasdaq First North Premier Growth Market Denmark |
1. |
Details of the person discharging managerial responsibilities/person closely associated | |
a) | Name | Jonas Berntsen Holding ApS |
2. | Reason for the notification | |
a) | Position/status | Jonas Berntsen Holding ApS is owned by President and CPO Jonas Berntsen and close relatives |
b) | Initial notification/Amendment | Initial notification |
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |
a) | Name | MapsPeople A/S |
b) | LEI | 984500A666BF26E47561 |
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |
a) | Description of the financial instrument, type of instrument Identification code | Shares Temporary ISIN code for the shares: DK0061549136 Permanent ISIN code for the shares: DK0061549052 |
b) | Nature of the transaction | Purchase (subscription of shares) |
c) | Price(s) and volume(s) | Price(s) DKK 6.80 per share Volume(s) shares 13,480 |
d) | Aggregated information- Aggregated volume- Price | Aggregated volume: 13,480 Aggregated price: DKK 91,664.00 Volume-weighted average price: DKK 6.80 |
e) | Date of the transaction | May 31 2021 |
f) | Place of the transaction | Nasdaq First North Premier Growth Market Denmark |
IMPORTANT INFORMATION
This announcement is not an offer to sell or a solicitation of any offer to buy any securities issued by MapsPeople A/S in any jurisdiction where such offer or sale would be unlawful and the announcement and the information contained herein are not for distribution or release, directly or indirectly, in or into such jurisdictions, including but not limited to, the United States, Australia, Canada or Japan.This announcement does not constitute an offering circular, Prospectus or other offer document and nothing herein contains an offering of securities. No one should purchase or subscribe for any securities in MapsPeople A/S except on the basis of information in the company description published by the Company in connection with the Offering and admission of such securities to trading on Nasdaq First North Growth Market Denmark ("First North"), which is available on the Company's website.Neither the existing shares of MapsPeople A/S nor the Offer Shares have been, or will be, registered under the United States Securities Act of 1933, as amended ("Securities Act"). Neither the existing shares nor the Offer Shares may be offered or sold, directly or indirectly, in or into the United States or to persons residing there. Moreover, the Offering is not made to persons resident in Australia, Hong Kong, Japan, Canada, New Zealand, South Africa, Switzerland, or Singapore or to persons whose participation would require the publication of a prospectus, registration or other measures. Any application to subscribe for the Offer Shares in violation of these restrictions may be void. Persons who receive copies of this announcement are required to inform themselves about, and comply with, such restrictions. Any failure to comply with the restrictions described may result in a violation of securities regulations.Certain statements in this announcement constitute forward-looking statements. Forward-looking statements are statements (other than statements of historical fact) relating to future events and the Company's anticipated or planned financial and operational performance. The words "targets", "believes", "expects", "aims", "intends", "plans", "seeks", "will", "may", "might", "anticipates", "would", "could", "should", "continues", "estimates" or similar expressions or the negative forms thereof, identify certain of these forward-looking statements. Other forward-looking statements can be identified in the context in which the statements are made. The Company has based these forward-looking statements on its current views with respect to future events and financial performance. By their nature, forward-looking statements are based on certain assumptions and projections on future events and financial performance, which involve a number of risks and uncertainties that could cause actual results or events to differ materially from those expressed or implied by the forward-looking statements. These risks, uncertainties and assumptions could adversely affect the outcome and financial consequences of the plans and events described herein. Actual results are likely to differ from those set forth in the forward-looking statements. Any forward-looking statements speak only as at the date of this document and neither the Company nor any of its respective affiliates, directors, officers, employees, advisors, or any other person is under any obligation to update or revise any forward-looking statements, whether as a result of new information, future events or otherwise. You should not and may not rely on these forward-looking statements.
CONTACT INFORMATION
MapsPeople A/S
Michael Gram, CEO
Mobile (+45) 53 74 09 00
Email mg@mapspeople.com
Stigsborgvej 60, 9400 Nørresundby
Denmark
Certified Advisor
Grant Thornton
Jesper Skaarup Vestergaard
Mobile (+45) 31 79 90 00
Grant Thornton
Stockholmsgade 45 2100 Copenhagen Ø
Denmark
June 1, 2021